Governors' Attendance Records
Below you will find attendance records for meetings during the academic year 2021/22
Below you will find attendance records for meetings during the academic year 2020/21
Full Governing Body Meetings - 2020/21
Name | Date: 24.9.20 | Date: 19.11.20 | Date: 21.1.21 | Date: 18.3.21 | Date: 24.6.21 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Revd A Cox | 5 | 4 | 80% | |||||
Mrs P Goodson | 5 | 5 | 100% | |||||
Mrs B Hobson | 5 | 4 | 80% | |||||
Mrs L Slater | 5 | 4 | 80% | |||||
Mrs P Stacey | 5 | 5 | 100% | |||||
Mrs A Bond | 5 | 5 | 100% | |||||
Miss C Cowgill | 5 | 5 | 100% | |||||
Mrs J Saunders | 5 | 4 | 80% | |||||
Mrs C Sheldon | 5 | 5 | 100% | |||||
Dr S Kostiuk-Smith | 5 | 5 | 100% | |||||
Dr J McNamara | 5 | 4 | 80% |
Resources Committee Meetings - 2020/21
Name | Date:22.10.20 | Date:28.01.21 | Date:25.03.21 | Date:18.06.21 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Dr S Kostiuk-Smith | 4 | 4 | 100% | ||||
Mrs P Goodson | 4 | 4 | 100% | ||||
Miss C Cowgill | 4 | 4 | 100% | ||||
Revd A Cox | 4 | 4 | 100% | ||||
Mrs B Hobson | 4 | 3 | 75% | ||||
Mr C Jones | 4 | 4 | 75% | ||||
Mr W Jones | 4 | 2 | 50% | ||||
Dr J McNamara | 4 | 2 | 50% | ||||
Mrs P Stacey | 4 | 3 | 75% |
Teaching, Learning and Community Committee Meetings - 2020/21
Name | Date: 5.11.20 | Date: 25.2.21 | Date: 13.5.21 | Date: 15.7.21 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Mrs A Bond | 4 | 4 | 100% | ||||
Miss C Cowgill | 4 | 4 | 100% | ||||
Mrs P Goodson | 4 | 4 | 100% | ||||
Mrs B Hobson | 4 | 4 | 100% | ||||
Mrs J Saunders | 4 | 3 | 75% | ||||
Mrs C Sheldon | 4 | 3 | 75% | ||||
Mrs L Slater | 4 | 4 | 100% |
Admissions Committee Meetings - 2020/21 25.02.2021
Name | Date: |
Revd A Cox | |
Mrs P Goodson | |
Mrs B Hobson | |
Mrs L Slater | |
Mrs P Stacey |
Below you will find attendance records for meetings during the academic year 2019/20
Full Governing Body Meetings - 2019/20
Name | Date: 19.9.19 | Date: 14.11.19 | Date: 21.4.20 | Extra-ordinary 21.05.2020 |
Extra-ordinary 28.05.2020 |
Date: 25.6.20 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Polly Goodson | 6 | 4 | 100% | ||||||
Harriet Welther | N/A | N/A | N/A | N/A | 2 | 2 | 100% | ||
Alison Cox | Apologies | 6 | 4 | 67% | |||||
Anna Bond | Apologies | 6 | 4 | 67% | |||||
Jonathan McNamara | Apologies | Apologies | 6 | 4 | 67% | ||||
Claire Sheldon | N/A | Apologies | 5 | 4 | |||||
Bev Hobson | Apologies | 6 | 5 | ||||||
Chris Jones | Apologies | 6 | 5 | ||||||
Sarah Kostiuk-Smith | 6 | 6 | 100% | ||||||
Hilary Lawlor | N/A | N/A | N/A | 3 | 3 | 100% | |||
Lee Slater | 6 | 6 | 100% | ||||||
Liz Lewis | Apologies | 6 | 2 | 33% | |||||
Pauline Stacey | 4 | 100% | |||||||
Will Jones | 6 | 6 | 100% | ||||||
Claire Cowgill | N/A | N/A | 4 | 4 | 100% |