governors' Attendance records
Below you will find attendance records for meetings during the academic year 2020/21
Full Governing Body Meetings - 2020/21
Name | Date: 24.9.20 | Date: 19.11.20 | Date: 18.3.21 | Date: 24.6.21 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Revd A Cox | 4 | ||||||
Mrs P Goodson | 4 | ||||||
Mrs B Hobson | 4 | ||||||
Mrs L Slater | 4 | ||||||
Mrs P Stacey | 4 | ||||||
Mrs A Bond | 4 | ||||||
Miss C Cowgill | 4 | ||||||
Mrs J Saunders | 4 | ||||||
Mrs C Sheldon | 4 | ||||||
Dr S Kostiuk-Smith | 4 | ||||||
Dr J McNamara | 4 | ||||||
Mrs Trish Walker | N/A | N/A | 4 |
A
Resources Committee Meetings - 2020/21
Name | Date: | Date: | Date: | Date: | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Dr S Kostiuk-Smith | 4 | ||||||
Mrs P Goodson | 4 | ||||||
Miss C Cowgill | 4 | ||||||
Revd A Cox | 4 | ||||||
Mrs B Hobson | 4 | ||||||
Mr C Jones | 4 | ||||||
Mr W Jones | 4 | ||||||
Dr J McNamara | 4 | ||||||
Mrs P Stacey | 4 |
A
Teaching, Learning and Community Committee Meetings - 2020/21
Name | Date: 5.11.20 | Date: 11.2.20 | Date: 13.5.20 | Date: 15.7.20 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Mrs A Bond | |
4 | |||||
Miss C Cowgill | 4 | ||||||
Mrs P Goodson | 4 | ||||||
Mrs B Hobson | 4 | ||||||
Mrs J Saunders | 4 | ||||||
Mrs C Sheldon | 4 | ||||||
Mrs L Slater | 4 |
A
Attendance Committee Meetings - 2020/21
Name | Date: TBA |
Revd A Cox | |
Mrs P Goodson | |
Mrs B Hobson | |
Mrs L Slater | |
Mrs P Stacey |
A
Governing Body Training Sessions - 2019/20
Name | Date: 21.1.21 |
Revd A Cox | |
Mrs P Goodson | |
Mrs B Hobson | |
Miss C Cowgill | |
Mrs L Slater | |
Mrs P Stacey | |
Mrs A Bond | |
Mrs J Saunders | |
Mrs C Sheldon | |
Dr S Kostiuk-Smith | |
Dr J McNamara | |
Mrs Trish Walker | |
Mr C Jones | |
Mr W Jones |
A
Below you will find attendance records for meetings during the academic year 2019/20
Full Governing Body Meetings - 2019/20
Name | Date: 19.9.19 | Date: 14.11.19 | Date: 21.4.20 | Extra-ordinary 21.05.2020 |
Extra-ordinary 28.05.2020 |
Date: 25.6.20 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Polly Goodson | 6 | 4 | 100% | ||||||
Harriet Welther | N/A | N/A | N/A | N/A | 2 | 2 | 100% | ||
Alison Cox | Apologies | 6 | 4 | 67% | |||||
Anna Bond | Apologies | 6 | 4 | 67% | |||||
Jonathan McNamara | Apologies | Apologies | 6 | 4 | 67% | ||||
Claire Sheldon | N/A | Apologies | 5 | 4 | |||||
Bev Hobson | Apologies | 6 | 5 | ||||||
Chris Jones | Apologies | 6 | 5 | ||||||
Sarah Kostiuk-Smith | 6 | 6 | 100% | ||||||
Hilary Lawlor | N/A | N/A | N/A | 3 | 3 | 100% | |||
Lee Slater | 6 | 6 | 100% | ||||||
Liz Lewis | Apologies | 6 | 2 | 33% | |||||
Pauline Stacey | 4 | 100% | |||||||
Will Jones | 6 | 6 | 100% | ||||||
Claire Cowgill | N/A | N/A | 4 | 4 | 100% |
Resources Committee Meetings - 2019/20
Name | Date: 17.10.19 | Date: 30.1.20 | Date: 26.3.20 | Date: 11.6.20 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Alison Cox | 4 | ||||||
Polly Goodson | 4 | ||||||
Beverley Hobson | 4 | ||||||
Chris Jones | 4 | ||||||
Will Jones | 4 | ||||||
Sarah Kostiuk-Smith | 4 | ||||||
Elizabeth Lewis | 4 | ||||||
Jonathan McNamara | 4 | ||||||
Pauline Stacey | 4 | ||||||
Sue Tracey | 4 | ||||||
Harriet Welther | N/A | N/A | N/A | 1 | 1 | 100% |
Teaching, Learning and Community Committee Meetings - 2019/20
Name | Date: 31.10.19 | Date: 6.2.20 | Date: 14.5.20 | Date: 15.7.20 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Anna Bond | 4 | ||||||
Polly Goodson | 4 | ||||||
Bev Hobson | 4 | ||||||
Hilary Lawlor | 4 | ||||||
Liz Lewis | 4 | ||||||
Claire Sheldon | 4 | ||||||
Lee Slater | 4 | ||||||
Susan Tracey | 4 | ||||||
Harriet Welther | N/A | N/A | N/A | 1 | 1 | 100% |
Governing Body Training Sessions - 2019/20
Name | Date: 22.01.20 | Date: |
Polly Goodson | |
|
Harriet Welther | ||
Alison Cox | ||
Anna Bond | ||
Jonathan McNamara | ||
Claire Sheldon | ||
Bev Hobson | ||
Chris Jones | ||
Sarak Kostiuk-Smith | ||
Hilary Lawlor | Apologies | |
Lee Slater | Apologies | |
Liz Lewis | ||
Pauline Stacey | ||
Harriet Welther | ||
Claire Cowgill | N/A |
a
Below you will find attendance records for meetings during the academic year 2018/19.
Full Governing Body Meetings - 2018/19
Name | Date: 27.09.18 | Date: 15.11.18 | Date: 07.03.19 | Date: 27.06.19 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Miss H Campbell | |
4 | 3 | 75% | |||
Mr R Chilton | n/a | n/a | 2 | 2 | 100% | ||
Ms Alison Cox | n/a | Apologies | 3 | 2 | 66.6% | ||
Mr D Felton | 3 | 4 | 75% | ||||
Mrs P Goodson | 4 | 4 | 100% | ||||
Mrs B Hobson | Apologies | 3 | 4 | 75% | |||
Mr W Jones | n/a | n/a | n/a | 1 | 1 | 100% | |
Ms S Kostiuk | n/a | 3 | 2 | 66.6% | |||
Ms H Lawlor | 4 | 3 | 75% | ||||
Mrs E Lewis | Apologies | 4 | 2 | 50% | |||
Dr J McNamara | Apologies | Apologies | 4 | 2 | 50% | ||
Mrs T Phoenix | Apologies | 4 | 2 | 50% | |||
Mrs L Slater | 4 | 4 | 100% | ||||
Mrs P Stacey | 4 | 4 | 100% | ||||
Mrs H Ward | 4 | 4 | 100% | ||||
Mrs A Bond | 4 | 4 | 100% |
A
Resources Committee Meetings - 2018/19
Name | Date: 04.10.18 | Date: 07.02.19 | Date: 25.04.19 | Date: 2.5.19 | Date: 13.06.19 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Miss H Campbell | Apologies | Apologies | Cancelled | 4 | 2 | 50% | ||
Mr R Chilton | Apologies | n/a | n/a | n/a | n/a | 1 | 0 | 0% |
Ms A Cox | n/a | Cancelled | 3 | 2 | 66.6% | |||
Mrs P Goodson | Cancelled | 4 | 4 | 100% | ||||
Ms S Kostiuk | n/a | Cancelled | 3 | 3 | 100% | |||
Mrs B Hobson | Cancelled | 4 | 3 | 75% | ||||
Mrs E Lewis | Apologies | Cancelled | 4 | 2 | 50% | |||
Dr J McNamara | Apologies | Apologies | Cancelled | 4 | 1 | 25% | ||
Mrs P Stacey | Cancelled | 4 | 4 | 100% |
A
Teaching, Learning and Community Committee Meetings - 2018/19
Name | Date: 30.10.18 | Date: 24.01.19 | Date: 16.05.19 | Date: 18.07.19 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Miss H Campbell | |
4 | 4 | 100% | |||
Mr D Felton | 4 | 2 | 50% | ||||
Mrs P Goodson | 4 | 4 | 100% | ||||
Mrs B Hobson | 4 | 3 | 75% | ||||
Ms H Lawlor | Apologies | 4 | 2 | 50% | |||
Mrs E Lewis | 4 | 3 | 75% | ||||
Mrs L Slater | 4 | 4 | 100% | ||||
Mrs T Phoenix | Apologies | 4 | 3 | 75% | |||
Mrs H Ward | 4 | 3 | 75% | ||||
Mrs A Bond | Apologies | Apologies | 4 | 0 | 0% |
A
Governing Body Training Sessions - 2018/19
Name |
Date: 17.01.19 |
Date: |
Miss H Campbell | ||
Mr R Chilton | N/A | N/A |
Ms A Cox | ||
Mr D Felton | ||
Mrs P Goodson | ||
Mrs B Hobson | ||
Ms S Kostiuk | ||
Ms H Lawlor | ||
Mrs E Lewis | ||
Dr J McNamara | ||
Mrs T Phoenix | ||
Mrs L Slater | ||
Mrs P Stacey | ||
Mrs H Ward | ||
Mrs A Bond |
A
Below you will find attendance records for meetings during the academic year 2017/18.
Full Governing Body Meetings - 2017/18
Name | Date: 21.09.17 | Date: 09.11.17 | Date: 08.03.18 | Date: 28.06.18 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Ms A Bond | N/A | N/A | N/A | 1 | 0 | 0% | |
Mr R Chiltern | N/A | N/A | N/A | 1 | 1 | 100% | |
Mr D Fenton | |
4 | 4 | 75% | |||
Mrs P Goodson | 4 | 4 | 100% | ||||
Fr J Heaton | No longer Governor | No longer Governor | No longer Governor | 1 | 1 | 100% | |
Mrs B Hobson | 4 | 4 | 100% | ||||
Mr A Howells | Apologies | 4 | 2 | 75% | |||
Ms B Kunjappy | No longer Governor | No longer Governor | 2 | 2 | 100% | ||
Dr J McNamara | Apologies | 4 | 3 | 75% | |||
Ms H Lawlor | N/A | N/A | N/A | 1 | 1 | 100% | |
Mrs E Lewis | 4 | 2 | 50% | ||||
Mrs T Phoenix | 4 | 4 | 100% | ||||
Mrs L Scott | No longer Governor | No longer Governor | 2 | 2 | 100% | ||
Mrs L Slater | 4 | 4 | 100% | ||||
Mrs P Stacey | 4 | 4 | 100% | ||||
Mrs H Ward | 4 | 4 | 100% | ||||
Mrs S Tracey | 4 | 4 | 100% | ||||
Mrs E Barron | N/A | N/A | 2 | 2 | 100% |
Teaching, Learning & Community Committee - 2017/18
Name | Date: 19.10.17 | Date: 01.02.18 | Date: 17.05.18 | Date: 19.07.18 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Mr D Fenton | 4 | 2 | 75% | ||||
Mrs P Goodson | 4 | 3 | 100% | ||||
Fr J Heaton | No longer Governor | No longer Governor | No longer Governor | 1 | 1 | 100% | |
Mrs B Hobson | Apologies | Apologies | 4 | 2 | 100% | ||
Mr A Howells | Apologies | Apologies | 4 | 1 | 50% | ||
Ms B Kunjappy | Apologies | No longer Governor | No longer Governor | No longer Governor | 4 | 0 | 0% |
Mrs E Lewis | Apologies | 4 | 1 | 50% | |||
Mrs T Phoenix | 4 | 3 | 100% | ||||
Mrs L Scott | No longer Governor | No longer Governor | No longer Governor | 4 | 1 | 100% | |
Mrs L Slater | 4 | 3 | 100% | ||||
Mrs H Ward | Apologies | Apologies | 4 | 1 | 50% | ||
Mrs S Tracey | 4 | 3 | 100% |
Resources Committee - 2017/18
Name | Date: 16.10.17 | Date: 28.11.17 | Date: 08.02.18 | Date: 19.04.18 | Date: 14.06.18 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Mrs P Goodson | 5 | 4 | 100% | |||||
Mrs B Hobson | Apologies | Apologies | 5 | 3 | 60% | |||
Mrs E Lewis | Apologies | 5 | 4 | 80% | ||||
Dr J McNamara | Apologies | Apologies | Apologies | 5 | 2 | 40% | ||
Mrs L Scott | Apologies | No longer Governor | No longer Governor | No longer Governor | 2 | 1 | 50% | |
Mrs L Slater | Apologies | Apologies | 5 | 3 | 60% | |||
Mrs P Stacey | Apologies | 5 | 4 | 80% | ||||
Mrs S Tracey | 5 | 5 | 100% | |||||
Mrs E Barron | N/A | N/A | 3 | 3 | 100% |
Governing Body Training - 2017/18
Name | Date: |
Ms A Bond | N/A |
Mr R Chiltern | N/A |
Mr D Fenton | |
Mrs P Goodson | |
Mrs B Hobson | |
Mr A Howells | |
Ms B Kunjappy | |
Dr J McNamara | |
Mrs E Lewis | |
Mrs T Phoenix | |
Mrs L Slater | |
Mrs P Stacey | |
Mrs H Ward | |
Mrs S Tracey |
a
Below you will find attendance records for meetings during the academic year 2016/17.
Full Governing Body Meetings - 2016/17
Name | Date: 15.09.16 | Date: 19.10.16 | Date: 10.11.16 | Date: 22.02.17 | Date: 09.03.17 | Date: 29.06.17 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Mr D Fenton | N/A | N/A | Apologies | 4 | 2 | 50% | |||
Mrs J Brahney | N/A | Apologies | N/A | 6 | 3 | 50% | |||
Mr J Barrett | Apologies | N/A | N/A | N/A | N/A | N/A | 1 | 0 | 0% |
Mr T Field | Apologies | N/A | 6 | 4 | 66% | ||||
Fr J Heaton | Apologies | Apologies | 6 | 4 | 66% | ||||
Mrs B Hobson | 6 | 6 | 100% | ||||||
Mr A Howells | Apologies | Apologies | 6 | 4 | 66% | ||||
Ms B Kunjappy | 6 | 6 | 100% | ||||||
Dr J McNamara | Apologies | Apologies | 6 | 4 | 66% | ||||
Mrs T Phoenix | Apologies | 6 | 5 | 83% | |||||
Mrs L Scott | N/A | Apologies | 6 | 4 | 66% | ||||
Mrs L Slater | 6 | 6 | 100% | ||||||
Mrs P Stacey | 6 | 6 | 100% | ||||||
Mrs H Ward | 6 | 4 | 66% | ||||||
Mrs S Tracey | 6 | 6 | 100% |
Teaching, Learning & Community Committee - 2016/17
Name | Date: 22.09.16 | Date: 23.11.16 | Date: 07.02.17 | Date: 24.04.17 | Date: 19.07.17 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Mr D Fenton | N/A | N/A | 3 | 0 | 0% | |||
Mrs J Brahney | Apologies | Apologies | 5 | 3 | 60% | |||
Fr J Heaton | 5 | 5 | 100% | |||||
Mrs B Hobson | Apologies | 5 | 4 | 80% | ||||
Mr A Howells | 5 | 3 | 60% | |||||
Ms B Kunjappy | Apologies | 5 | 4 | 80% | ||||
Mrs E Lewis | 5 | 4 | 80% | |||||
Mrs T Phoenix | N/A | 4 | 4 | 100% | ||||
Mrs L Scott | 5 | 5 | 100% | |||||
Mrs L Slater | 5 | 5 | 100% | |||||
Mrs H Ward | Apologies | 5 | 2 | 40% | ||||
Mrs P Stacey | 5 | 5 | 100% | |||||
Mrs S Tracey | 5 | 5 | 100% |
Resources Committee - 2016/17
Name | Date: 20.09.16 | Date: 21.02.17 | Date: 20.04.17 | Date: 15.06.17 | Total Meetings Possible | Total Meetings Attended | Percentage Attendance |
Mrs J Brahney | Apologies | 4 | 3 | 75% | |||
Mr T Field | Apologies | 4 | 3 | 75% | |||
Mr J Barratt | N/A | N/A | N/A | 1 | 1 | 100% | |
Mrs B Hobson | 4 | 4 | 100% | ||||
Mrs E Lewis | Apologies | 4 | 1 | 25% | |||
Dr J McNamara | 4 | 3 | 75% | ||||
Mrs L Slater | 4 | 4 | 100% | ||||
Mrs S Tracey | 4 | 4 | 100% |